April: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
4-1-23 |
No Record | 4-2-23 | Temp: Low 39° - High 61° | |
Humidity: 90% - 41% - 90% | ||||
Wind: 0 to 7 mph | ||||
Rain: None | ||||
4-3-23 |
Temp: Low 30° - High 45° | 4-4-23 | Temp: Low 25° - High 52° | |
Humidity: 70% - 90% - 50% | Humidity: 65% - 35% - 60% | |||
Wind: 0 to 20 mph | Wind: 0 to 13 mph | |||
Rain: None | Rain: None | |||
4-5-23 |
Temp: Low 32° - High 59° | 4-6-23 | Temp: Low 39° - High62° | |
Humidity: 70% - 39% - 78% | Humidity: 79% - 35% - 42% | |||
Wind: 0 to 4 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: None | |||
4-7-23 |
Temp: Low 46° - High 63° | 4-8-23 | Temp: Low 42.5° - High 66.5° | |
Humidity: 50% - 34% - 68% | Humidity: 60% - 40% - 98% | |||
Wind: 0 to 7 mph | Wind: 0 to 8 mph | |||
Rain: None | Rain: None | |||
4-9-23 |
Temp: Low 46° - High 73° | 4-10-23 | Temp: Low 53° - High 84° | |
Humidity: 85% - 100% - 90% | Humidity: 99% - 25% -60% | |||
Wind: 0 to 8.5 mph | Wind: 0 to 16 mph | |||
Rain: None | Rain: None | |||
#3 - Water Output - 1.5 Cups |
4-11-23 |
Temp: Low 52° - High 72° | 4-12-23 | Temp: Low 53° - High 65° | |
Humidity: 30% - 80% | Humidity: 95% - 35% - 70% | |||
Wind: 0 to 13 mph | Wind: 0 to 14 mph | |||
Rain: None | Rain: Evening Rain | |||
4-13-23 |
Temp: Low 38° - High 60° | 4-14-23 | Temp: Low 38° - High 66° | |
Humidity: 45% - 92% - 55% | Humidity: 60% - 80% - 60% | |||
Wind: 0 to 13 mph | Wind: 0 to 7.5 mph | |||
Rain: None | Rain: None | |||
#1 - Water Output - 2.25 cups |
4-15-23 |
Temp: Low 43° - High 74° | 4-16-23 | Temp: Low 51° - High 72° | |
Humidity: 40% - 80% - 65% | Humidity: 70% - 30% - 70% | |||
Wind: 0 to 9 mph | Wind: 0 to 8.5 mph | |||
Rain: None | Rain: None | |||
4-17-23 |
Temp: Low 47° - High 67° | 4-18-23 | Temp: Low 36° - High 58° | |
Humidity: 75% - 35% - 70% | Humidity: 65% - 90- 55% | |||
Wind: 0 -12 mph | Wind: 0 to 11 mph | |||
Rain: none | Rain: All Afternoon | |||
4-19-23 |
Temp: Low 38° - High 60° | 4-20-23 | Temp: Low 38° - High 65° | |
Humidity: 50% - 35% - 70% | Humidity: 74% - 40% | |||
Wind: 0 to 10 mph | Wind: 0 to 9 mph | |||
Rain: None | Rain: None | |||
4-21-23 |
Temp: Low 46° - High 74° | 4-22-23 | Temp: Low 51° - High 76° | |
Humidity: 75% - 40% - 80% | Humidity: 80% - 40 % - 82% | |||
Wind: 0 to 8 mph | Wind: 0 to 9 mph | |||
Rain: None | Rain: None | |||
4-23-23 |
Temp: Low 52° - High 75° | 4-24-23 | Temp: Low 50° - High 75° | |
Humidity: 80% - 32% - 82% | Humidity: 85% - 30% - 60% | |||
Wind: 0 to 12 mph | Wind: 0 to 7.5 mph | |||
Rain: None | Rain: none | |||
4-25-23 |
Temp: Low 50° - High 75° | 4-26-23 | Temp: Low 54° - High 84° | |
Humidity: 60% - 70% - 35% | Humidity: 80% - 25% - 50% | |||
Wind: 0 to 9.5 mph | Wind: 0 to 17 mph | |||
Rain: None | Rain: None | |||
4-27-23 |
Temp: Low 57° - High 85° | 4-28-23 | Temp: Low 58° - High 87° | |
Humidity: 50% - 25% - 59% | Humidity: 60% - 25% - 40% | |||
Wind: 0 to 7 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
4-29-23 |
Temp: Low 60° - High 87° | 4-30-23 | Temp: Low 59° - High 81° | |
Humidity: 40% - 25% - 65% | Humidity: 60% - 30% - 85% | |||
Wind: 0 to 7 mph | Wind: 0 to 11 mph | |||
Rain: None | Rain: None | |||
#4 - Water Output - 2.5 Cups |
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|