December: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
12-1-23 |
Temp: Low 35° - High 54° | 12-2-23 | Temp: Low 35° - High 56° | |
Humidity: 99% 50% 84% | Humidity: 90% 48% 95% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 4 mph | |||
Rain: Lite rain 2am to 5 am | Rain: None | |||
#31 - Water Output - 1.7 Cups |
12-3-23 |
Temp: Low 40° - High 51° | 12-4-23 | Temp: Low 39° - High 61° | |
Humidity: 96% -62%-94% | Humidity: 99% -45%-60% | |||
Wind: 0 to 2 mph | Wind: 0 to 2.5 mph | |||
Rain: None- cloudy all day | Rain: None- partially cloudy | |||
12-5-23 |
Temp: Low 45° - High 71° | 12-6-23 | Temp: Low 45° - High 68° | |
Humidity: 78% % 28 % 55% | Humidity: 55% -30%-89% | |||
Wind: 0 to 3 mph | Wind: 0 to 12mph | |||
Rain: None | Rain: light afternoon sprinkles | |||
12-7-23 |
Temp: Low 38° - High 56° | 12-8-23 | Temp: Low 32° - High 51° | |
Humidity: 80% -100%-40%75% | Humidity: 70% -45%-99% | |||
Wind: 0 to 5 mph | Wind: 0 to 4.5 mph | |||
Rain: 2 am - 9 am light rain | Rain: None | |||
12-9-23 |
Temp: Low 32° - High 56° | 12-10-23 | Temp: Low 41° - High 62° | |
Humidity: 99% -40%-85% | Humidity:95% 30% 49% | |||
Wind: 0 to 3 mph | Wind: 0 to 3 mph | |||
Rain: None | Rain: None | |||
#32 - Water Output - 1.25 Cups |
12-11-23 |
Temp: Low 40° - High 58° | 12-12-23 | Temp: Low 37° - High56° | |
Humidity: 48% -38%-70% | Humidity:37% -56%-42% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 5mph | |||
Rain: None | Rain: Rain | |||
12-13-23 |
Temp: Low 37° - High 62° | 12-14-23 | Temp: Low 42° - High 63° | |
Humidity: 80% -35%-45% | Humidity: 46% -29%-44% | |||
Wind: 0 to 5 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: None | |||
12-15-23 |
Temp: Low 40° - High 65° | 12-16-23 | Temp: Low 46° - High 69° | |
Humidity: 44%-28%-40% | Humidity: 40% -28%32% | |||
Wind: 0 to 1.5 mph | Wind: 0 to 4 mph | |||
Rain: None | Rain: None | |||
#33 - Water Output - 1.25 Cups |
12-17-23 |
Temp: Low 50° - High 69° | 12-18-23 | Temp: Low 50° - High 60° | |
Humidity: 33% -26%-30% | Humidity: 30% -90%-99% | |||
Wind: 0 - 4 mph | Wind: 0 to 12 mph | |||
Rain: None | Rain: On and off all day | |||
12-19-23 |
Temp: Low 49° - High 55° | 12-20-23 | Temp: Low 48° - High 60° | |
Humidity: 99% -84%-94% | Humidity: 85% -55%-98% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 7 mph | |||
Rain: On and off all day | Rain: On and off all day & night | |||
12-21-23 |
Temp: Low 45° - High:59° | 12-22-23 | Temp: Low 39° - High 59° | |
Humidity: 99%-65%-99% | Humidity: 99%-60%-99% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: None - Evening Fog | |||
12-23-23 |
Temp: Low 39° - High: 52° | 12-24-23 | Temp: Low 34° - High 54° | |
Humidity: 99% -65%-97% | Humidity: 99%-56%-95% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 4 mph | |||
Rain: None - Fog All Day | Rain: none | |||
#34 - Water Output - .9 Cup |
12-25-23 |
Temp: Low 39 - High 57° | 12-26-23 | Temp: Low 41° - High 65° | |
Humidity: 98% -55%-97% | Humidity: 99%-40%-55% | |||
Wind: 0 to 6 mph | Wind: 0 to 3 mph | |||
Rain: None | Rain: None | |||
12-27-23 |
Temp: Low 48° - High 62° | 12-28-23 | Temp: Low 45° - High 64° | |
Humidity: 65%-30%-40% | Humidity: 40%-62%-35% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 5.5 mph | |||
Rain: None | Rain: None | |||
12-29-23 |
Temp: Low 44° - High 61° | 12-30-23 | Temp: Low 40° - High 48° | |
Humidity: 35%-55%-70% | Humidity: 55%-98%-82%-88% | |||
Wind: 0 to 6 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: On and off all day | |||
#35 - Water Output - .75 Cups |
12-31-23 |
Temp: Low 36° - High 51° | |||
Humidity: 98%-55%-85%-68% | ||||
Wind: 0 to 5 mph | ||||
Rain: Sprinkles during day | ||||
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|