January 2024: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
01-1-24 |
Temp: Low 38° - High 56° | 01-2-24 | Temp: Low 37° - High 57° | |
Humidity: 70% 50% 99% | Humidity: 99% 40% 90% | |||
Wind: 0 to 6 mph | Wind: 0 to 12 mph | |||
Rain: | Rain: Evening Rain | |||
01-3-24 |
Temp: Low 32° - High 41° | 01-4-24 | Temp: Low 30° - High 48° | |
Humidity: 60% 98% -85%-98% | Humidity: 98% -65%-98% | |||
Wind: 0 to 10 mph | Wind: 0 to 5 mph | |||
Rain: None- cloudy all day | Rain: None | |||
01-5-24 |
Temp: Low 36° - High 50° | 01-6-24 | Temp: Low 31° - High 45° | |
Humidity: 99% % 62 % 98% | Humidity: 99% -45%-99% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 13mph | |||
Rain: None | Rain: Evening Snow - 3" | |||
#36 - Water Output - 1.25 Cups |
01-7-24 |
Temp: Low 23° - High 45° | 01-8-24 | Temp: Low 30° - High 552° | |
Humidity: -99%-62%99% | Humidity: 49% -48%-99% | |||
Wind: 0 to 3 mph | Wind: 0 to 4 mph | |||
Rain: None - Melting Snow | Rain: None | |||
01-9-24 |
Temp: Low 30° - High 52° | 01-10-24 | Temp: Low 33° - High 44° | |
Humidity: 99% -448%-99% | Humidity:98% 71% 98% | |||
Wind: 0 to 4 mph | Wind: 0 to 14 mph | |||
Rain: Light Sprinkles | Rain: Afternoon / Evening | |||
01-11-24 |
Temp: Low 26° - High 44° | 01-12-24 | Temp: Low 29° - High 48° | |
Humidity: 98% -66%-98% | Humidity:98% -68%-98% | |||
Wind: 0 to 12 mph | Wind: 0 to 4.55mph | |||
Rain: Early Morning Snow (1") | Rain: Light Rain | |||
01-13-24 |
Temp: Low 33° - High 42° | 01-14-24 | Temp: Low 40° - High 58° | |
Humidity: 98% -70%-98% | Humidity: 98% -57%-98% | |||
Wind: 0 to .5 mph | Wind: 0 to 3.5 mph | |||
Rain: Light Sprinkles | Rain: None | |||
01-15-24 |
Temp: Low 33° - High 54° | 01-16-24 | Temp: Low 38° - High 56° | |
Humidity: 98%-70%-98% | Humidity: 99% -55%99% | |||
Wind: 0 to 2 mph | Wind: 0 to 3.5 mph | |||
Rain: None | Rain: Very Light Rain | |||
#37 - Water Output - 1.25 Cups |
01-17-24 |
Temp: Low 42° - High 53° | 01-18-24 | Temp: Low 37° - High 58° | |
Humidity: 51% -98%-75%-78% | Humidity: 99% -75%-60% | |||
Wind: 0 - 3.5 mph | Wind: 0 to 6.5 mph | |||
Rain: Early Morning Light Rain | Rain: none | |||
01-19-24 |
Temp: Low 46° - High 64° | 01-20-24 | Temp: Low 48° - High 60° | |
Humidity: 45% -35%-98% | Humidity: 54% -96-85-98% | |||
Wind: 0 to 7.5 mph | Wind: 0 to 7.5 mph | |||
Rain: Evening Rain | Rain: All day & night | |||
#38 - Water Output - .3 Cups |
01-21-24 |
Temp: Low 41° - High:54° | 01-22-24 | Temp: Low 42° - High 49° | |
Humidity: 99%-70% | Humidity: 77% -97% | |||
Wind: 0 to 7mph | Wind: 0 to 7 mph | |||
Rain: Evening rain | Rain: Morning and mid day rain | |||
01-23-24 |
Temp: Low 38° - High: 555° | 01-24-24 | Temp: Low 42° - High 55° | |
Humidity: 98% -66%-98% | Humidity: 98%-70%-98% | |||
Wind: 0 to 5 mph | Wind: 0 to 5.5 mph | |||
Rain: None - partial clouds | Rain: on & off all day | |||
01-25-24 |
Temp: Low 42 - High 56° | 01-26-24 | Temp: Low 39° - High 59° | |
Humidity: 98%-65% | Humidity: 96%-51%-81% | |||
Wind: 0 to 1.5 mph | Wind: 0 to 8 mph | |||
Rain: None | Rain: None | |||
01-27-24 |
Temp: Low 44° - High 64° | 01-28-24 | Temp: Low 50° - High 74° | |
Humidity: 99%-41%-53% | Humidity: 33%-82%-48% | |||
Wind: 0 to 4mph | Wind: 0 to 2.5 mph | |||
Rain: None | Rain: None | |||
#39 - Water Output - .75 Cups |
01-29-24 |
Temp: Low 51° - High 66° | 01-30-24 | Temp: Low 50° - High 71° | |
Humidity: 50%-45%-38%-56% | Humidity: 61%-30%-45% | |||
Wind: 0 to 1 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: None | |||
01-31-24 |
Temp: Low47° - High 61° | |||
Humidity: 45%-85%-60% | ||||
Wind: 0 to 16 mph | ||||
Rain: Evening Rain /Atmospheric River | ||||
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|