May: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
5-1-23 |
Temp: Low 41° - High 59° | 5-2-23 | Temp: Low 38° - High 58° | |
Humidity: 90% - 45% - 95% | Humidity: 99% - 40% - 98% | |||
Wind: 0 to 7 mph | Wind: 0 to 12 mph | |||
Rain: None - Cloudy All Day | Rain: Afternoon Rain | |||
5-3-23 |
Temp: Low 38° - High 62° | 5-4-23 | Temp: Low 39° - High 52° | |
Humidity: 95% - 30% - 90% | Humidity: 99% - 57% - 95% | |||
Wind: 0 to 7.5 mph | Wind: 0 to 6 mph | |||
Rain: Rain Sprinkles | Rain: Light Rain | |||
5-5-23 |
Temp: Low 41° - High 56° | 5-6-23 | Temp: Low 42° - High 62° | |
Humidity: 99% - 57% - 95% | Humidity: 79% - 45% - 90% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 9 mph | |||
Rain: Intermittent Light Rain | Rain: Morning Sprinkles | |||
5-7-23 |
Temp: Low 40° - High 69° | 5-8-23 | Temp: Low 42.5° - High 70° | |
Humidity: 95% - 30% - 70% | Humidity: 65% - 85% - 35% | |||
Wind: 0 to 8 mph | Wind: 0 to 10 mph | |||
Rain: None | Rain: None | |||
5-9-23 |
Temp: Low 45° - High 67.5° | 5-10-23 | Temp: Low 42.5° - High 69° | |
Humidity: 80% - 38% -70% | Humidity: 98% - 40% - 80% | |||
Wind: 0 to 11 mph | Wind: 0 to 9.5 mph | |||
Rain: None | Rain: None | |||
5-11-23 |
Temp: Low 45° - High 73° | 5-12-23 | Temp: Low 51° - High 83° | |
Humidity: 90% - 30% - 75% | Humidity: 80% - 30% - 70% | |||
Wind: 0 to 7.5 mph | Wind: 0 to 6.5 mph | |||
Rain: None | Rain: None | |||
#5 - Water Output - 2.5 Cups |
5-13-23 |
Temp: Low 56° - High 85° | 5-14-23 | Temp: Low 62° - High 85° | |
Humidity: 75% - 30% - 50% | Humidity: 55% - 60% - 00% | |||
Wind: 0 to 7 mph | Wind: 0 to 12 mph | |||
Rain: None | Rain: None | |||
#6 - Water Output - .25 Cups |
5-15-23 |
Temp: Low 61° - High 89° | 5-16-23 | Temp: Low 65° - High 89° | |
Humidity: 34% - 21% - 31% | Humidity: 32% - 23% - 39% | |||
Wind: 0 to 4 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
5-17-23 |
Temp: Low610° - High 90° | 5-18-23 | Temp: Low 60° - High90° | |
Humidity: 48% - 25% - 35% | Humidity: 40% - 22% - 38% | |||
Wind: 0 - 9 mph | Wind: 0 to 8.5 mph | |||
Rain: None | Rain: None | |||
5-19-23 |
Temp: Low 60° - High 87.5° | 5-20-23 | Temp: Low 61° - High 86° | |
Humidity: 35%- 47%- 22%-45% | Humidity: 50% - 25%- 40% | |||
Wind: 0 to 7 mph | Wind: 0 to 7.5 mph | |||
Rain: None | Rain: None | |||
5-21-23 |
Temp: Low 65° - High 87° | 5-22-23 | Temp: Low 61° - High 89° | |
Humidity: 40%-60%-25%-44% | Humidity: 58% - 24 % - 45% | |||
Wind: 0 to 11 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
5-23-23 |
Temp: Low 60° - High 85° | 5-24-23 | Temp: Low 52° - High 77° | |
Humidity: 57% - 25% -50% | Humidity: 31% - 72% | |||
Wind: 0 to 10 mph | Wind: 0 to 9 mph | |||
Rain: None | Rain: none | |||
5-25-23 |
Temp: Low 50° - High 77° | 5-26-23 | Temp: Low 52° - High 70° | |
Humidity: 31% - 82% | Humidity: 84% - 45% | |||
Wind: 0 to 7 mph | Wind: 0 to 6.5 mph | |||
Rain: None | Rain: None | |||
5-27-23 |
Temp: Low 52° - High 80° | 5-28-23 | Temp: Low 56° - High 80° | |
Humidity: 30% - 89% | Humidity: 78% - 30% | |||
Wind: 0 to 8 mph | Wind: 0 to 8 mph | |||
Rain: None | Rain: None | |||
5-29-23 |
Temp: Low58° - High 76° | 5-30-23 | Temp: Low 51° - High 67° | |
Humidity: 55% - 70% - 40% | Humidity: 84% - 44% - 75% | |||
Wind: 0 to 12 mph | Wind: 0 to 6.5 mph | |||
Rain: None | Rain: None | |||
#7 - Water Output - 3 Cups |
5-31-23 |
Temp: Low 50° - High 80° | |||
Humidity: 50% - 80% - 55% | ||||
Wind: 0 to 6.5 mph | ||||
Rain: None | ||||
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|