November: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
11-1-23 |
Temp: Low 48° - High 73° | 11-2-23 | Temp: Low 50° - High 75° | |
Humidity: 37% 25% 34% | Humidity: 31% 34% 25% 34% | |||
Wind: 0 to 6 mph | Wind: 0 to 4.5 mph | |||
Rain: None | Rain: None | |||
11-3-23 |
Temp: Low 53° - High 75° | 11-4-23 | Temp: Low 53° - High 77° | |
Humidity: 34% -26%-43% | Humidity: 44% -27%-46% | |||
Wind: 0 to 6 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
#26 - Water Output - 4.3 Cups |
11-5-23 |
Temp: Low 52° - High 77° | 11-6-23 | Temp: Low 51° - High 65° | |
Humidity: 40% % 27 % 55% | Humidity: 45% -90%-42%100% | |||
Wind: 0 to 6 mph | Wind: 0 to 7mph | |||
Rain: None | Rain: None | |||
11-7-23 |
Temp: Low 40° - High 58° | 11-8-23 | Temp: Low 40° - High 60° | |
Humidity: 99% -50%-98% | Humidity: 80% -30%-98% | |||
Wind: 0 to 5 mph | Wind: 0 to 5 mph | |||
Rain: Afternoon & evening rain | Rain: None | |||
#27 - Water Output - .8 Cups |
11-9-23 |
Temp: Low 38° - High 64° | 11-10-23 | Temp: Low 41° - High 64° | |
Humidity: 95% -40%-80% | Humidity:80% 34% 65% | |||
Wind: 0 to 7 mph | Wind: 0 to 9 mph | |||
Rain: None | Rain: None | |||
11-11-23 |
Temp: Low 43° - High 66° | 11-12-23 | Temp: Low 48° - High75° | |
Humidity: 69% -35%-60% | Humidity:60% -25%-30% | |||
Wind: 0 to 4.5 mph | Wind: 0 to 5mph | |||
Rain: None | Rain: Rain | |||
#28 - Water Output - .75 Cups |
11-13-23 |
Temp: Low 50° - High 75° | 11-14-23 | Temp: Low 49° - High 70° | |
Humidity: 29% -26%-31% | Humidity: 32% -25%-32% | |||
Wind: 0 to 7 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
11-15-23 |
Temp: Low 48° - High 71° | 11-16-23 | Temp: Low 48° - High 66° | |
Humidity: 30%-95%-84% | Humidity: 80% -100%45% 85% | |||
Wind: 0 to 8.5 mph | Wind: 0 to 7.5 mph | |||
Rain: None | Rain: None | |||
11-17-23 |
Temp: Low 48° - High 66° | 11-18-23 | Temp: Low 49° - High 55° | |
Humidity: 85% -40%-70% | Humidity: 55% -95%-80%98% | |||
Wind: 0 - 8 mph | Wind: 0 to 8 mph | |||
Rain: None | Rain: Mid day rain - Heavy | |||
evening rain |
11-19-23 |
Temp: Low 35° - High 57° | 11-20-23 | Temp: Low 37° - High 60° | |
Humidity: 99% -52%-95% | Humidity: 99% -40%-55% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 4.5 mph | |||
Rain: None | Rain: None | |||
#29 - Water Output - 1.25 Cups |
11-21-23 |
Temp: Low 48° - High:69° | 11-22-23 | Temp: Low 46° - High 67° | |
Humidity: 65%-28%-35% | Humidity: 38%-29%-52% | |||
Wind: 0 to 2.5 mph | Wind: 0 to 5 mph | |||
Rain: None | Rain: None | |||
11-23-23 |
Temp: Low 41° - High: 62° | 11-24-23 | Temp: Low 38° - High 55° | |
Humidity: 50% -35%-75% | Humidity: 73%-85%-47%85% | |||
Wind: 0 to 6 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: none | |||
11-25-23 |
Temp: Low 35 - High 57° | 11-26-23 | Temp: Low 36° - High 57° | |
Humidity: 90% -40%-80% | Humidity: 80%-35%-75% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 5.5 mph | |||
Rain: None | Rain: None | |||
#30 - Water Output - 1.5 Cups |
11-27-23 |
Temp: Low 36° - High 59° | 11-28-23 | Temp: Low 38° - High 52° | |
Humidity: 75%-30%-51% | Humidity: 53%-29%-43% | |||
Wind: 0 to 5 mph | Wind: 0 to 6.5 mph | |||
Rain: None | Rain: None | |||
11-29-23 |
Temp: Low 37° - High57° | 11-30-23 | Temp: Low 38° - High 54° | |
Humidity: 40%-35%-65% | Humidity: 61%-40%-92% | |||
Wind: 0 to 6 mph | Wind: 0 to 5.5 mph | |||
Rain: None | Rain: None | |||
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|