October: Sunset Dr .... Weather Observations....... N 37° 17.589.....W 119° 38.156 - Elev : 3,300' |
10-1-23 |
Temp: Low 45° - High 64° | 10-2-23 | Temp: Low 48° - High 69° | |
Humidity: 90% 94% 50% 79% | Humidity: 80% 100% 40% 75% | |||
Wind: 0 to 9 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: None | |||
10-3-23 |
Temp: Low 49° - High 73° | 10-4-23 | Temp: Low 56° - High 82° | |
Humidity: 65% -85%-31%-60% | Humidity: 60% -28%-49% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 8 mph | |||
Rain: None | Rain: None | |||
10-5-23 |
Temp: Low 55° - High 86° | 10-6-23 | Temp: Low 62° - High 90° | |
Humidity: 70% % 30 % 51% | Humidity: 40% -50%-23%-44% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: None | |||
#23 - Water Output - 5.4 Cups |
10-7-23 |
Temp: Low 63° - High 91° | 10-8-23 | Temp: Low 64° - High 92° | |
Humidity: 42% -50%-22%-38% | Humidity: 30% -20%-33% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: None | |||
10-9-23 |
Temp: Low 62° - High 80° | 10-10-23 | Temp: Low 54° - High 74° | |
Humidity: 38% -25%-60% | Humidity:60% 79% 40% 88% | |||
Wind: 0 to 5 mph | Wind: 0 to 9 mph | |||
Rain: None | Rain: None | |||
#24 - Water Output - .5 Cups |
10-11-23 |
Temp: Low 48° - High 70° | 10-12-23 | Temp: Low 47° - High71° | |
Humidity: 78% -95%-40%-60% | Humidity:85% -35%-62% | |||
Wind: 0 to 4 mph | Wind: 0 to 7mph | |||
Rain: None | Rain: None | |||
#25 - Water Output - .75 Cups |
10-13-23 |
No Data | 10-14-23 | Temp: Low 55° - High 78° | |
Humidity: 25% -38%-25% | ||||
Wind: 0 to 8 mph | ||||
Rain: None | ||||
10-15-23 |
Temp: Low 57° - High 78° | 10-16-23 | Temp: Low 59° - High 81° | |
Humidity: 24%-45%-23% | Humidity: 24% -40% | |||
Wind: 0 to 7 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
10-17-23 |
Temp: Low 55° - High 82° | 10-18-23 | Temp: Low 58° - High 78° | |
Humidity: 22% -70%-29% | Humidity: 30% -70%-23% | |||
Wind: 0 - 8 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
10-19-23 |
Temp: Low 65° - High 88° | 10-20-23 | Temp: Low 65° - High 90° | |
Humidity: 22% -49%-20% | Humidity: 21% -35%-21% | |||
Wind: 0 to 6 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
10-21-23 |
Temp: Low 59° - High:79° | 10-22-23 | Temp: Low 53° - High 79° | |
Humidity: 40%-28%-70% | Humidity: 30%-85%-45% | |||
Wind: 0 to 7 mph | Wind: 0 to 7 mph | |||
Rain: None | Rain: None | |||
10-23-23 |
Temp: Low 47° - High:97° | 10-24-23 | Temp: Low 49° - High 60° | |
Humidity: 42% -97%-58% | Humidity: 79% -99%-40% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 7 mph | |||
Rain: | Rain: none | |||
10-25-23 |
Temp: Low 49° - High 72° | 10-26-23 | Temp: Low 45° - High 61° | |
Humidity: 50% -40%-90%-50% | Humidity: 60%-40%-80% | |||
Wind: 0 to 6.5 mph | Wind: 0 to 4.5 mph | |||
Rain: None | Rain: None | |||
10-27-23 |
Temp: Low 41° - High 62° | 10-28-23 | Temp: Low 40° - High 61° | |
Humidity: 32%-38%-80% | Humidity: 80%-30%-62% | |||
Wind: 0 to 5.5 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: None | |||
10-29-23 |
Temp: Low 40° - High 65° | 10-30-23 | Temp: Low 43° - High 68° | |
Humidity: 60%-65%-30%-55% | Humidity: 59%-30%-40% | |||
Wind: 0 to 5 mph | Wind: 0 to 6 mph | |||
Rain: None | Rain: None | |||
10-31-23 |
Temp: Low 48° - High 745° | |||
Humidity: 40%-42%-25%-34% | ||||
Wind: 0 to 6.5 mph | ||||
Rain: None | ||||
Dedicated to Scientific Field Research for Climate Change Solutions |
---|
© 2023
Len Bruffett
|
---|